Mapping network coverage
Particle’s Social Logins SDKs support a significant amount of EVM networks (roughly 80) alongside Solana and Tron, although to varying degrees. The full list with details on chain-specific support across the Particle Network tech stack can be found below.Wallet-as-a-Service
| Chains | Account Abstraction | Chain IDs |
|---|---|---|
| Solana | x | Mainnet: 101, Testnet: 102, Devnet: 103 |
| Tron | x | Mainnet: 728126428, Testnet Shasta: 2494104990, Testnet Nile: 3448148188 |
| Ethereum | ✓ | Mainnet: 1, Sepolia: 11155111, Holesky: 17000 |
| Optimism | ✓ | Mainnet: 10, Sepolia: 11155420 |
| Base | ✓ | Mainnet: 8453, Sepolia: 84532 |
| Arbitrum | ✓ | One: 42161, Nova: 42170, Sepolia: 421614 |
| Linea | ✓ | Mainnet: 59144, Sepolia: 59141 |
| BNB Chain | ✓ | Mainnet: 56, Testnet: 97 |
| opBNB | ✓ | Mainnet: 204, Testnet: 5611 |
| Polygon | ✓ | Mainnet: 137, Amoy: 80002 |
| Polygon zkEVM | ✓ | Mainnet: 1101, Cardona: 2442 |
| Mantle | ✓ | Mainnet: 5000, Sepolia: 5003 |
| zkSync Era | x | Mainnet: 324, Sepolia: 300 |
| Gnosis | ✓ | Mainnet: 100, Testnet: 10200 |
| BOB | ✓ | Mainnet: 60808, Testnet: 111 |
| Manta | ✓ | Mainnet: 169, Sepolia Testnet: 3441006 |
| Metis | x | Mainnet: 1088, Testnet: 599 |
| Core | ✓ | Mainnet: 1116, Testnet: 1115 |
| Moonbeam | ✓ | Mainnet: 1284, Testnet: 1287 |
| Moonriver | ✓ | Mainnet: 1285 |
| Sei | ✓ | Mainnet: 1329, Testnet: 1328 |
| BEVM | ✓ | Mainnet: 11501, Testnet: 11503, Canary Mainnet: 1501, Canary Testnet: 1502 |
| Kava | x | Mainnet: 2222, Testnet: 2221 |
| Peaq | ✓ | Mainnet: 2241, Testnet: 9990 |
| AILayer | ✓ | Mainnet: 2649, Testnet: 2648 |
| GM Network | ✓ | Mainnet: 2777 |
| ZetaChain | ✓ | Mainnet: 7000, Testnet: 7001 |
| Cyber | ✓ | Mainnet: 7560, Testnet: 111557560 |
| Kaia | x | Mainnet: 8217, Testnet: 1001 |
| Combo | ✓ | Mainnet: 9980, Testnet: 91715 |
| ZKFair | ✓ | Mainnet: 42766, Testnet: 43851 |
| Avalanche | ✓ | Mainnet: 43114, Testnet: 43113 |
| Celo | x | Mainnet: 42220, Testnet: 44787 |
| MAP Protocol | x | Mainnet: 22776, Testnet: 212 |
| Zeroone | ✓ | Mainnet: 27827, Testnet: 56400 |
| Mode | ✓ | Mainnet: 34443, Testnet: 919 |
| Oasis Emerald | x | Mainnet: 42262, Testnet: 42261 |
| Blast | ✓ | Mainnet: 81457, Testnet: 168587773 |
| Ancient8 | ✓ | Mainnet: 888888888, Testnet: 28122024 |
| Aurora | x | Mainnet: 1313161554, Testnet: 1313161555 |
| Harmony | x | Mainnet: 1666600000, Testnet: 1666700000 |
| Taiko | ✓ | Mainnet: 167000, Hekla: 167009 |
| PlatON | x | Mainnet: 210425, Testnet: 2206132 |
| Scroll | ✓ | Mainnet: 534352, Sepolia: 534351 |
| Merlin | ✓ | Mainnet: 4200, Testnet: 686868 |
| B² Network | ✓ | Mainnet: 223, Testnet: 1123 |
| Bitlayer | ✓ | Mainnet: 200901, Testnet: 200810 |
| Xterio | ✓ | Mainnet (BNB): 112358, Mainnet (ETH): 2702128, Testnet (BNB): 1637450 |
| Astar zkEVM | ✓ | Mainnet: 3776, Testnet: 6038361 |
| IoTeX | ✓ | Mainnet: 4689, Testnet: 4690 |
| Immutable | ✓ | Testnet: 13473 |
| EOSEVM | x | Mainnet: 17777, Testnet: 15557 |
| Lorenzo | ✓ | Mainnet: 8329, Testnet: 83291 |
| SKALE | x | Mainnet: 1482601649 |
| zkLink | x | Mainnet: 810180 |
| ThunderCore | x | Mainnet: 108, Testnet: 18 |
| Cronos | x | Mainnet: 25, Testnet: 338 |
| OKTC | x | Mainnet: 66, Testnet: 65 |
| Conflux eSpace | x | Mainnet: 1030, Testnet: 71 |
| Viction | ✓ | Mainnet: 88, Testnet: 89 |
| Fuse | ✓ | Mainnet: 122, Testnet: 123 |
| XLayer | ✓ | Mainnet: 195, Testnet: 196 |
| Fantom | ✓ | Mainnet: 250, Testnet: 4002 |
| KCC | x | Mainnet: 321, Testnet: 322 |
| AINN | x | Mainnet: 2649, Testnet: 2648 |
| TUNA | x | Testnet: 89682 |
| ElastOS | ✓ | Mainnet: 20, Testnet: 21 |
| 5ire | ✓ | Mainnet: 995, Testnet: 997 |
| Kakarot | ✓ | Testnet: 1802203764 |
| Zircuit | ✓ | Testnet: 48899 |
| Aura | ✓ | Mainnet: 6322, Testnet: 6321 |
| Gravity | ✓ | Mainnet: 1625, Testnet: 13505 |
| DODOChain | ✓ | Testnet: 53457 |
| Duckchain | ✓ | Mainnet: 5545, Testnet: 202105 |
| Story Network | ✓ | Testnet: 1513 |
| Plume | ✓ | Testnet: 161221135 |
| Soneium | ✓ | Testnet: 1946 |
| Lumia | ✓ | Mainnet: 994873017, Testnet: 1952959480 |
| Movement | ✓ | Devnet: 30732 |
| HashKey | ✓ | Mainnet: 177, Testnet: 133 |
Check out the network coverage page in the Account abstraction section to see the list of supported smart accounts.
